Rental Pricing:Â Â Â
 Vehicle: |   Daily: |  Weekly: |  Monthly: |  KM Allowance/Day: |  KM Charge: |
 Cars Cruze/Malibu |  $45.00 |  $295.00 |  $1000.00 |  200km |  $0.20/km over |
 Mid Size SUV Equinox/Terrain |  $75.00 |  $450.00 |  $1500.00 |  200km |  $0.20/km over |
 Full Size SUV Traverse/Acadia |  $80.00 |  $480.00 |  $1700.00 |  200km |  $0.20/km over |
 Truck 4X4 Silverado/Sierra |  $90.00 |  $600.00 |  $1900.00 |  200km |  $0.20/km over |
 Insurance Reduced deductible from $2500.00 to $500.00 |  $10.00 |  $50.00 |  $200.00 |  |  |
Drop Off Fees:
 Bonnyville |  $50.00 |
 Lloydminster |  $250.00 |
 Edmonton |  $350.00 |
 Fort McMurray |  $500.00 |
 Calgary |  $600.00 |
Hourly Rate:
$15.00